Year element · animal · exact start date
Chinese Zodiac Elements Chart: Find the Right Year Row
Find the last Chinese New Year on or before your birth date, then read that row's animal and element. The element comes from that year's heavenly stem; the animal comes from its earthly branch. A January or February birthday may belong to the previous row. This chart uses Chinese New Year as its boundary, as does our date calculator.
Recent years at a glance
Each date is the first day of the indicated Chinese lunar year. The row remains in effect until the day before the next row starts. For dates in 2030, the site's supported lookup ends December 31, 2030.
| Year label | Starts | Year element and animal | Stem |
|---|---|---|---|
| 2020 | Jan 25, 2020 | Metal Rat | Geng |
| 2021 | Feb 12, 2021 | Metal Ox | Xin |
| 2022 | Feb 1, 2022 | Water Tiger | Ren |
| 2023 | Jan 22, 2023 | Water Rabbit | Gui |
| 2024 | Feb 10, 2024 | Wood Dragon | Jia |
| 2025 | Jan 29, 2025 | Wood Snake | Yi |
| 2026 | Feb 17, 2026 | Fire Horse | Bing |
| 2027 | Feb 6, 2027 | Fire Goat | Ding |
| 2028 | Jan 26, 2028 | Earth Monkey | Wu |
| 2029 | Feb 13, 2029 | Earth Rooster | Ji |
| 2030 | Feb 3, 2030 | Metal Dog | Geng |
Example: a person born on February 16, 2026 is still in the Wood Snake year; February 17 starts the Fire Horse year. The next boundary, February 6, 2027, changes the animal to Goat while the element stays Fire.
Check a date near the boundary
- February 16, 2026: the 2026 row has not started. Read the 2025 row: Wood Snake.
- February 17, 2026: the 2026 row begins: Fire Horse.
- February 5, 2027: still in the 2026 row: Fire Horse.
- February 6, 2027: the 2027 row begins: Fire Goat.
The date calculator accepts complete Gregorian dates from January 1, 1902 through December 31, 2030. It does not ask for birth time, location, time zone or daylight saving time; those inputs are outside this year-level lookup.
Complete chart: 1902–2030
Use the year label as a way to locate a row, then compare the start date with the birthday. For dates before a given year's start, use the previous row. This long chart and the calculator use the same local calendar rows, so they can be checked against one another.
Show all 129 year rows
| Year label | Starts | Year element and animal | Stem |
|---|---|---|---|
| 1902 | Feb 8, 1902 | Water Tiger | Ren |
| 1903 | Jan 29, 1903 | Water Rabbit | Gui |
| 1904 | Feb 16, 1904 | Wood Dragon | Jia |
| 1905 | Feb 4, 1905 | Wood Snake | Yi |
| 1906 | Jan 25, 1906 | Fire Horse | Bing |
| 1907 | Feb 13, 1907 | Fire Goat | Ding |
| 1908 | Feb 2, 1908 | Earth Monkey | Wu |
| 1909 | Jan 22, 1909 | Earth Rooster | Ji |
| 1910 | Feb 10, 1910 | Metal Dog | Geng |
| 1911 | Jan 30, 1911 | Metal Pig | Xin |
| 1912 | Feb 18, 1912 | Water Rat | Ren |
| 1913 | Feb 6, 1913 | Water Ox | Gui |
| 1914 | Jan 26, 1914 | Wood Tiger | Jia |
| 1915 | Feb 14, 1915 | Wood Rabbit | Yi |
| 1916 | Feb 3, 1916 | Fire Dragon | Bing |
| 1917 | Jan 23, 1917 | Fire Snake | Ding |
| 1918 | Feb 11, 1918 | Earth Horse | Wu |
| 1919 | Feb 1, 1919 | Earth Goat | Ji |
| 1920 | Feb 20, 1920 | Metal Monkey | Geng |
| 1921 | Feb 8, 1921 | Metal Rooster | Xin |
| 1922 | Jan 28, 1922 | Water Dog | Ren |
| 1923 | Feb 16, 1923 | Water Pig | Gui |
| 1924 | Feb 5, 1924 | Wood Rat | Jia |
| 1925 | Jan 24, 1925 | Wood Ox | Yi |
| 1926 | Feb 13, 1926 | Fire Tiger | Bing |
| 1927 | Feb 2, 1927 | Fire Rabbit | Ding |
| 1928 | Jan 23, 1928 | Earth Dragon | Wu |
| 1929 | Feb 10, 1929 | Earth Snake | Ji |
| 1930 | Jan 30, 1930 | Metal Horse | Geng |
| 1931 | Feb 17, 1931 | Metal Goat | Xin |
| 1932 | Feb 6, 1932 | Water Monkey | Ren |
| 1933 | Jan 26, 1933 | Water Rooster | Gui |
| 1934 | Feb 14, 1934 | Wood Dog | Jia |
| 1935 | Feb 4, 1935 | Wood Pig | Yi |
| 1936 | Jan 24, 1936 | Fire Rat | Bing |
| 1937 | Feb 11, 1937 | Fire Ox | Ding |
| 1938 | Jan 31, 1938 | Earth Tiger | Wu |
| 1939 | Feb 19, 1939 | Earth Rabbit | Ji |
| 1940 | Feb 8, 1940 | Metal Dragon | Geng |
| 1941 | Jan 27, 1941 | Metal Snake | Xin |
| 1942 | Feb 15, 1942 | Water Horse | Ren |
| 1943 | Feb 5, 1943 | Water Goat | Gui |
| 1944 | Jan 25, 1944 | Wood Monkey | Jia |
| 1945 | Feb 13, 1945 | Wood Rooster | Yi |
| 1946 | Feb 2, 1946 | Fire Dog | Bing |
| 1947 | Jan 22, 1947 | Fire Pig | Ding |
| 1948 | Feb 10, 1948 | Earth Rat | Wu |
| 1949 | Jan 29, 1949 | Earth Ox | Ji |
| 1950 | Feb 17, 1950 | Metal Tiger | Geng |
| 1951 | Feb 6, 1951 | Metal Rabbit | Xin |
| 1952 | Jan 27, 1952 | Water Dragon | Ren |
| 1953 | Feb 14, 1953 | Water Snake | Gui |
| 1954 | Feb 3, 1954 | Wood Horse | Jia |
| 1955 | Jan 24, 1955 | Wood Goat | Yi |
| 1956 | Feb 12, 1956 | Fire Monkey | Bing |
| 1957 | Jan 31, 1957 | Fire Rooster | Ding |
| 1958 | Feb 18, 1958 | Earth Dog | Wu |
| 1959 | Feb 8, 1959 | Earth Pig | Ji |
| 1960 | Jan 28, 1960 | Metal Rat | Geng |
| 1961 | Feb 15, 1961 | Metal Ox | Xin |
| 1962 | Feb 5, 1962 | Water Tiger | Ren |
| 1963 | Jan 25, 1963 | Water Rabbit | Gui |
| 1964 | Feb 13, 1964 | Wood Dragon | Jia |
| 1965 | Feb 2, 1965 | Wood Snake | Yi |
| 1966 | Jan 21, 1966 | Fire Horse | Bing |
| 1967 | Feb 9, 1967 | Fire Goat | Ding |
| 1968 | Jan 30, 1968 | Earth Monkey | Wu |
| 1969 | Feb 17, 1969 | Earth Rooster | Ji |
| 1970 | Feb 6, 1970 | Metal Dog | Geng |
| 1971 | Jan 27, 1971 | Metal Pig | Xin |
| 1972 | Feb 15, 1972 | Water Rat | Ren |
| 1973 | Feb 3, 1973 | Water Ox | Gui |
| 1974 | Jan 23, 1974 | Wood Tiger | Jia |
| 1975 | Feb 11, 1975 | Wood Rabbit | Yi |
| 1976 | Jan 31, 1976 | Fire Dragon | Bing |
| 1977 | Feb 18, 1977 | Fire Snake | Ding |
| 1978 | Feb 7, 1978 | Earth Horse | Wu |
| 1979 | Jan 28, 1979 | Earth Goat | Ji |
| 1980 | Feb 16, 1980 | Metal Monkey | Geng |
| 1981 | Feb 5, 1981 | Metal Rooster | Xin |
| 1982 | Jan 25, 1982 | Water Dog | Ren |
| 1983 | Feb 13, 1983 | Water Pig | Gui |
| 1984 | Feb 2, 1984 | Wood Rat | Jia |
| 1985 | Feb 20, 1985 | Wood Ox | Yi |
| 1986 | Feb 9, 1986 | Fire Tiger | Bing |
| 1987 | Jan 29, 1987 | Fire Rabbit | Ding |
| 1988 | Feb 17, 1988 | Earth Dragon | Wu |
| 1989 | Feb 6, 1989 | Earth Snake | Ji |
| 1990 | Jan 27, 1990 | Metal Horse | Geng |
| 1991 | Feb 15, 1991 | Metal Goat | Xin |
| 1992 | Feb 4, 1992 | Water Monkey | Ren |
| 1993 | Jan 23, 1993 | Water Rooster | Gui |
| 1994 | Feb 10, 1994 | Wood Dog | Jia |
| 1995 | Jan 31, 1995 | Wood Pig | Yi |
| 1996 | Feb 19, 1996 | Fire Rat | Bing |
| 1997 | Feb 7, 1997 | Fire Ox | Ding |
| 1998 | Jan 28, 1998 | Earth Tiger | Wu |
| 1999 | Feb 16, 1999 | Earth Rabbit | Ji |
| 2000 | Feb 5, 2000 | Metal Dragon | Geng |
| 2001 | Jan 24, 2001 | Metal Snake | Xin |
| 2002 | Feb 12, 2002 | Water Horse | Ren |
| 2003 | Feb 1, 2003 | Water Goat | Gui |
| 2004 | Jan 22, 2004 | Wood Monkey | Jia |
| 2005 | Feb 9, 2005 | Wood Rooster | Yi |
| 2006 | Jan 29, 2006 | Fire Dog | Bing |
| 2007 | Feb 18, 2007 | Fire Pig | Ding |
| 2008 | Feb 7, 2008 | Earth Rat | Wu |
| 2009 | Jan 26, 2009 | Earth Ox | Ji |
| 2010 | Feb 14, 2010 | Metal Tiger | Geng |
| 2011 | Feb 3, 2011 | Metal Rabbit | Xin |
| 2012 | Jan 23, 2012 | Water Dragon | Ren |
| 2013 | Feb 10, 2013 | Water Snake | Gui |
| 2014 | Jan 31, 2014 | Wood Horse | Jia |
| 2015 | Feb 19, 2015 | Wood Goat | Yi |
| 2016 | Feb 8, 2016 | Fire Monkey | Bing |
| 2017 | Jan 28, 2017 | Fire Rooster | Ding |
| 2018 | Feb 16, 2018 | Earth Dog | Wu |
| 2019 | Feb 5, 2019 | Earth Pig | Ji |
| 2020 | Jan 25, 2020 | Metal Rat | Geng |
| 2021 | Feb 12, 2021 | Metal Ox | Xin |
| 2022 | Feb 1, 2022 | Water Tiger | Ren |
| 2023 | Jan 22, 2023 | Water Rabbit | Gui |
| 2024 | Feb 10, 2024 | Wood Dragon | Jia |
| 2025 | Jan 29, 2025 | Wood Snake | Yi |
| 2026 | Feb 17, 2026 | Fire Horse | Bing |
| 2027 | Feb 6, 2027 | Fire Goat | Ding |
| 2028 | Jan 26, 2028 | Earth Monkey | Wu |
| 2029 | Feb 13, 2029 | Earth Rooster | Ji |
| 2030 | Feb 3, 2030 | Metal Dog | Geng |
For an early 1902 date, the preceding year is shown in our calculator rather than in this 1902–2030 chart.
Download the year-boundary table
Download the 1902–2030 year starts as CSV. Each row gives the first Gregorian date of a lunar zodiac year, its year-stem element, animal, and heavenly stem. The CSV is a machine-readable copy of the table above; it is not an additional calendar source.
To check a birthday, use the latest start date on or before it. For example, January 31, 2026 falls before the February 17, 2026 start, so the applicable row is January 29, 2025: Wood Snake. February 17, 2026 starts Fire Horse. The 2025 and 2026 Hong Kong Observatory tables show those boundaries. The element labels use the year stem and do not describe a full Four Pillars chart.
When referencing this table, link to this section and state that its boundary rule is Chinese New Year. The Observatory tables remain the primary date sources.
Why the animal and element repeat at different speeds
The ten heavenly stems cycle in order; adjacent pairs share an element: Jia/Yi Wood, Bing/Ding Fire, Wu/Ji Earth, Geng/Xin Metal, Ren/Gui Water. The twelve earthly branches cycle through the animals. Both stem and branch return to the same combination after 60 years. You can check that 2024 is Wood Dragon and 1964 is also Wood Dragon in the full table.
A year-stem element is not the same claim as an animal's fixed branch association, a person's day master, or a full Four Pillars reading. This page labels only the year stem and animal. It makes no personality or fate prediction.
How we made and checked this chart
We matched the site's calendar rows to the Hong Kong Observatory's Gregorian–Lunar Conversion Table for lunar-year boundaries. The stem–element mapping follows the Harvard Asia Center's table of the Five Processes and Ten Heavenly Stems. The animal and stem values are the same data used by our public calculator. We generated each year row from that one data set and hand-checked the 2026 and 2027 transitions shown above.
Some astrology systems switch the year at Lìchūn (Start of Spring) instead. That is a different convention. The row starts printed here are Chinese New Year dates; do not combine a Lìchūn result with this table without stating the rule.
Watch the chart explained
Questions readers ask
What is my Chinese zodiac element if I was born before Chinese New Year?
Read the previous lunar-year row. For example, February 16, 2026 is Wood Snake here, because the Fire Horse row starts February 17.
Why are 2026 and 2027 both Fire years?
The adjacent stems Bing and Ding both correspond to Fire, while the animal branch advances from Horse to Goat.
Is the year element my personal BaZi element?
No. This chart reports the year-stem element only; a full Four Pillars reading uses additional birth information and can use “element” in other senses.
Why does another calculator show a different sign near February?
Check whether it uses Chinese New Year or Lìchūn, and whether it asks for a full date. Our method comparison explains the difference.